More Information
On&On Adventure is made for the long way round. Extensive mounts take bags and bottles, there is clearance for tyres up to 45c, and the handling stays steady and sure when the day stretches out.
Who it's for: Bikepackers, all-day gravel riders and explorers.
Where it goes: Loaded weekends, rough backroads and routes that keep going long after the tarmac ends.
Built around your fit: Every Pearson is built to order, so on every build we set the bar width, stem length, stack height and crank length to suit you. Your bike arrives set up to your own measurements and ready to ride, the same fit thinking that shapes our geometry applied to the contact points that make it feel like yours.
Geometry
| SIZE/CM | 1/49 | 2/52 | 3/54 | 4/56 | 5/58 | |
|---|---|---|---|---|---|---|
| A | Frame reach | 365 | 373 | 381 | 390 | 399 |
| B | Frame stack | 542 | 558 | 579 | 598 | 617 |
| C | Top tube length | 521 | 539 | 553 | 568 | 583 |
| D | Seat tube length | 470 | 495 | 520 | 545 | 570 |
| E | Head tube length | 110 | 125 | 145 | 165 | 185 |
| F | Seat angle | 74.0 | 73.5 | 73.5 | 73.5 | 73.5 |
| G | Head angle | 70.5 | 71.0 | 71.5 | 71.5 | 71.5 |
| H | BB drop | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 |
| I | Wheelbase | 1011 | 1020 | 1030 | 1046 | 1061 |
| J | Chainstay length | 435 | 435 | 435 | 435 | 435 |
| K | Fork offset | 50 | 50 | 50 | 50 | 50 |
| L | Trail (40C Tyre) | 69 | 69 | 66 | 66 | 66 |
| Rider height (ft/in) | 5'2-5'7 | 5'6-5'10 | 5'9-6'0 | 5'11-6'3 | 6'2+ | |
| Rider height (cm) | 158-171 | 167-178 | 175-183 | 180-190 | 188+ | |
| Inside leg (in) | 29-31 | 30-33 | 32-35 | 34-37 | 36+ | |
| Inside leg (cm) | 73-79 | 77-83 | 81-87 | 86-92 | 91+ |

Full Specification
Frame
On&On, carbon T700 high strength construction
Fork
On&On, carbon
Wheels
ERE Tenaci GX23
- Alloy
Tyres
Vittoria Terreno T80 40c Gravel Endurance
Crankset
Shimano FC-RX820 40 tooth
- Size 1-4: 170mm, Size 5: 172.5mm
Cassette
Shimano CS-M8200 12-Speed Cassette 10 - 51T
Rear Derailleur
Shimano RD-RX822
Chain
Shimano CN-M8100 12-speed
Brakes
Shimano GRX BR-RX820
Rotors
Shimano RT-CL800 160mm
Handlebar
Pearson Flared Carbon 2 piece: Size 1: 38cm, Size 2-4: 40cm, Size 5: 42cm
Stem
Pearson Carbon
- Size 1: 90mm, Size 2-4: 100mm, Size 5: 110mm
Bar Tape
Fizik Terra Bondcush Tacky
- 3mm
Saddle
Fizik Terra Argo X5 150mm
Seatpost Offset
Size 1-2: 0mm, Size 3-5: 12mm
Bottom Bracket
Hope T47e
Headset
Pearson with Ceramic Speed SLT bearings





