More Information
Forge is the bike for riders who want genuine road-bike pace without giving up comfort over the long haul. Its geometry is drawn from thousands of real Pearson bike fits, not a pro team's race position, so it stays composed and quick mile after mile.
Who it's for: Riders chasing fast, all-day rides, sportives and big weekends.
How it rides: Light and responsive when you press on, settled and predictable when the road turns rough or the hours stack up.
Built around your fit: Every frameset is built to order. Choose your seatpost offset when you order, and our fit team will help you choose your size and the bar, stem and cranks to suit you.
GeometrySizes 1 to 5
| SIZE/CM | 1/49 | 2/52 | 3/54 | 4/56 | 5/58 | |
|---|---|---|---|---|---|---|
| A | Frame reach | 337 | 354 | 375 | 383 | 380 |
| B | Frame stack | 540 | 572 | 590 | 610 | 645 |
| C | Effective top tube | 486 | 513 | 544 | 558 | 565 |
| D | Seat tube length | 485 | 520 | 540 | 560 | 580 |
| E | Head tube length | 130 | 161 | 173 | 194 | 230 |
| F | Seat angle | 74.5 | 74.5 | 74.0 | 74.0 | 74.0 |
| G | Head angle | 70.2 | 71.0 | 72.5 | 72.5 | 72.5 |
| H | BB drop | 75.0 | 75.0 | 72.5 | 72.5 | 72.5 |
| I | Wheelbase | 967 | 988 | 992 | 1006 | 1014 |
| J | Chainstay length | 408 | 408 | 408 | 408 | 408 |
| K | Fork offset | 58 | 58 | 50 | 50 | 50 |
| L | Trail (32C Tyre) | 60 | 57 | 56 | 56 | 56 |
| Rider height (ft/in) | 5'2-5'7 | 5'6-5'10 | 5'9-6'0 | 5'11-6'3 | 6'2+ | |
| Rider height (cm) | 158-171 | 167-178 | 175-183 | 180-190 | 188+ | |
| Inside leg (in) | 29-31 | 30-33 | 32-35 | 34-37 | 36+ | |
| Inside leg (cm) | 73-79 | 77-83 | 81-87 | 86-92 | 91+ |

Full Specification
Frameset
Frame
Forge, carbon high-strength T800 & high-rigidity M40JB
Fork
Forge, carbon
Headset
1 1/2" integrated headset, CeramicSpeed SLT bearings
1 1/2" integrated headset, CeramicSpeed SLT bearings
- Bearings
- CeramicSpeed SLT, 31 g each
- Size
- 1-1/2 in
- Dimensions
- 40 x 52 x 7 mm (ID x OD x width)
Bottom Bracket
Not included, requires T47e
Also on this build
Saddle Clamp
For 7x7mm rails
Seat Clamp
Integrated saddle clamp wedge with rubber cover
Rear Derailleur Hanger
Direct mount alloy hanger
Front Derailleur Hanger
Braze on alloy hanger
Front Wheel Axle
M12 x 1, 122mm length
Rear Wheel Axle
M12 x 1, 166mm length
Bolts
M5 bolts on all cage and guard mounts, and plugs for Di2 cable routing
Extras (Included)
Seat clamp rubber cover
Extras For Purchase
Available To Purchase
- Expander Bolt, Headset Topcap, Spacers, Stem, Handlebar, Bottom Bracket




