Our newsletter
Don't get dropped!
Be the first to know about new collections and special offers.
Steel road · 2024 to 2026
| SIZE/CM | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| A | Frame reach | 360 | 365 | 378 | 388 | 390 |
| B | Frame stack | 540 | 567 | 585 | 605 | 635 |
| C | Top tube length | 516 | 531 | 551 | 571 | 584 |
| D | Seat tube length | 550 | 580 | 600 | 620 | 650 |
| E | Head tube length | 129 | 156 | 174 | 195 | 228 |
| F | Seat angle | 74.0 | 73.7 | 73.5 | 73.2 | 73.0 |
| G | Head angle | 71.5 | 72.0 | 72.5 | 72.5 | 72.5 |
| H | BB drop | 73.0 | 73.0 | 71.5 | 71.5 | 70.0 |
| I | Wheelbase | 975 | 984 | 998 | 1014 | 1026 |
| J | Chainstay length | 417 | 417 | 417 | 417 | 417 |
Spares and replacement parts for this model are looked after by Forge 1860.
Ridden one of these? Tag us and we will add your bike to the record.
@pearsoncycles