Our newsletter
Don't get dropped!
Be the first to know about new collections and special offers.
Carbon aero road · 2011 to 2023
| SIZE/CM | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| A | Frame reach | 372 | 378 | 382 | 393 | 401 |
| B | Frame stack | 518 | 530 | 552 | 572 | 596 |
| C | Top tube length | 510 | 530 | 540 | 562 | 577 |
| D | Seat tube length | 470 | 500 | 520 | 540 | 560 |
| E | Head tube length | 105 | 115 | 135 | 155 | 180 |
| F | Seat angle | 75.0 | 74.0 | 74.0 | 73.5 | 73.5 |
| G | Head angle | 71.5 | 72.5 | 73.0 | 73.5 | 73.5 |
| H | Wheelbase | 967 | 969 | 975 | 987 | 1002 |
| I | Chainstay length | 405 | 405 | 405 | 405 | 405 |
The numbers you need when something wears out.
Spares and replacement parts for this model are looked after by Forge 1860.
Ridden one of these? Tag us and we will add your bike to the record.
@pearsoncycles