Our newsletter
Don't get dropped!
Be the first to know about new collections and special offers.
Aluminium gravel and commuter · 2020 to 2024
| SIZE/CM | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| A | Frame reach | 368 | 372 | 380 | 388 | 396 |
| B | Frame stack | 548 | 569 | 590 | 611 | 632 |
| C | Effective top tube | 525 | 541 | 555 | 572 | 589 |
| D | Seat tube length | 470 | 495 | 520 | 545 | 570 |
| E | Head tube length | 119 | 137 | 159 | 181 | 203 |
| F | Seat angle | 74.0 | 73.5 | 73.5 | 73.2 | 73.0 |
| G | Head angle | 71.2 | 72.0 | 72.0 | 72.0 | 72.0 |
| H | BB drop | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| I | Wheelbase | 1008 | 1009 | 1023 | 1039 | 1054 |
| J | Chainstay length | 430 | 430 | 430 | 430 | 430 |
| K | Trail | 69 | 62 | 62 | 62 | 62 |
The numbers you need when something wears out.
Ridden one of these? Tag us and we will add your bike to the record.
@pearsoncycles