Our newsletter
Don't get dropped!
Be the first to know about new collections and special offers.
Carbon gravel · 2020 to 2022
| SIZE/CM | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| A | Frame reach | 369 | 374 | 374 | 383 | 393 |
| B | Frame stack | 545 | 562 | 577 | 594 | 613 |
| C | Effective top tube | 520 | 535 | 550 | 565 | 580 |
| D | Seat tube length | 490 | 520 | 540 | 560 | 580 |
| E | Head tube length | 120 | 140 | 155 | 170 | 190 |
| F | Seat angle | 74.5 | 74.0 | 73.0 | 73.0 | 73.0 |
| G | Head angle | 70.5 | 71.0 | 71.5 | 72.0 | 72.0 |
| H | Wheelbase | 1015 | 1021 | 1025 | 1032 | 1041 |
| I | Chainstay length | 435 | 435 | 435 | 435 | 435 |
The numbers you need when something wears out.
Spares and replacement parts for this model are looked after by Forge 1860.
Ridden one of these? Tag us and we will add your bike to the record.
@pearsoncycles