Our newsletter
Don't get dropped!
Be the first to know about new collections and special offers.
Titanium road · 2015 to 2023
| SIZE/CM | X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|---|
| A | Frame reach | 367 | 371 | 383 | 390 | 395 |
| B | Frame stack | 533 | 558 | 578 | 598 | 622 |
| C | Effective top tube | 520 | 535 | 555 | 567 | 585 |
| D | Seat tube length | 470 | 495 | 520 | 540 | 565 |
| E | Head tube length | 130 | 145 | 175 | 195 | 220 |
| F | Seat angle | 74.0 | 73.5 | 73.5 | 73.5 | 73.0 |
| G | Head angle | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| H | BB drop | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
| I | Wheelbase | 971 | 975 | 995 | 1007 | 1019 |
| J | Chainstay length | 415 | 415 | 415 | 415 | 415 |
| Rider height (ft/in) | 5'3-5'7 | 5'8-5'10 | 5'10-6'0 | 6'0-6'2 | 6'2 up | |
| Rider height (cm) | 160-171 | 172-178 | 178-183 | 183-188 | 188 up |
The numbers you need when something wears out.
Spares and replacement parts for this model are looked after by Forge 1860.
Ridden one of these? Tag us and we will add your bike to the record.
@pearsoncycles